Mini Dumpers
HD10 Mini Dumper
|
![]() ![]() ![]() |
Main Size
Item | Description | Data |
1 | Total Length(L)(mm) | 3410 |
2 | WheelASE( L 1)(mm) | 1490 |
3 | Rear overhang( L 2)(mm) | 1080 |
3 | Total Height(H)(mm) | 2350 |
4 | Seat ground clearance(H1)(mm) | 1600 |
5 | Transportation height(H2)(mm) | 1820 |
6 | Outside the tire width(B)(mm) | 1150 |
7 | Hopper width( B 1)(mm) | 1080 |
8 | Hopper Height(E)(mm) | 1320 |
9 | Ground Clearance(K)(mm) | 265 |
10 | Mini Turning Radius(mm) | 3780 |
10 | Lowest point discharge distance(C1)(mm) | 495 |
11 | Lowest point discharge height(D1)(mm) | 520 |
12 | Front hopper height from ground(D)(mm) | 1110 |
13 | Highest point discharge distance(C2)(mm) | 475 |
14 | Heighest point discharge height(D2)(mm) | 1570 |
15 | Lowest point working height(D3)(mm) | 1875 |
16 | Hopper lifting height(D4)(mm) | 2150 |
17 | Heighest point working height(D5)(mm) | 2920 |
18 | Discharging Angle(β)(°) | 71 |
19 | Departure Angle(α)(°) | 23 |
20 | Hopper Capacity( m³) | 0.41 |
Main Spec
Item | Description | Data |
1 | Rated Load | 1000Kg |
2 | Weight | 1500 |
3 | Engine | Perkins 403D-15 |
4 | Rotate Speed | 2800r/min |
5 | Engine Type | 3 cylinder,water-cooling |
6 | Engine Power | 24.4KW |
7 | Machine Speed | 0-9KM/h |
8 | Climbing Angle | 30%@900kg |
9 | Driving Model | 4wheel drive |
10 | Wheel | 10.00/75-15.3 |
11 | Hydraulic pump flow | 28L/min |
12 | Pressure | 16MP |
13 | Fuel Tank Capacity | 30L |
14 | Hydraulic oil tank Capacity | 30L |
15 | Battery | 90AH |
16 | Voltage | 12V |
PRODUCTS |
|
WAY OF CONTACT |
Taian Hysoon Machinery Co.,Ltd ADD: Middle of Boyang Road, East Industry Zone, Taian City, Shandong ,China TEL :+86-538-6189955 FAX :+86-538-6189955 E-mail: info@hysoon.cn Website: www.hysoon.cn |